Mas Corbières Tariffs
                            
                            Tariffs Mas Corbières for lodging:
| Room or family space, sheets not included, common bathrooms | ||||||
| Night | Evening meal | Breakfast | Picnic | Half- board | Full-board | |
| Adult | 23 €  (25 € in autonomy or stay) | 21 € | 8 € | 11 € | 52 € | 63 € | 
| Child -12 years old | 22 €  (25 € in autonomy or stay) | 18 € | 7 € | 10 € | 47 € | 57 € | 
| Child -8 years old | 21 € (25 € in autonomy or stay) | 14 € | 7 € | 8 € | 42 € | 50 € | 
• Tourist taxe: 0,70 € per adult.
Tariffs Mas Corbières for an independant room:
| Independant room- breakfast, sheets and towels included, private bathroom | |||||
| Night + Breakfast | Evening meal | Picnic | Half- board | Full-board | |
| 2 Adults | 86 € /2 pers. | 21 € /pers. | 11 € /pers. | 64 € /pers. | 75 € /pers. | 
| 1 Adult | 57 € | 21 € | 11 € | 78 € | 89 € | 
| Child -12 years old in the parent's room | 34 € | 18 € | 10 € | 52 € | 62 € | 
| Enfant -8 years old in the parent's room | 34 € | 14 € | 6 € | 48 € | 54 € | 
• Tourist taxe: 0,70 € per adult.
• Decreasing prices depending on the number of days, contact us.
                            • 
                          The rooms can be combined with the stopover gîte for a large group and thus having the same rates per night.
                          
                          
Tariffs for donkey rental
These prices include:
• Donkey rental and its material.
• Suggestions of itinerary plus the reservation of your chosen lodgings during your trek.
• Loan of booklet to explain the use of the donkey and a road book for a day by day trek.
| Rental prices per donkey | |
| 1 day | 60 € 
                                   | 
| 2 days | 120 € 
                                   | 
| 3 days | 170 € 
                                   | 
| 4 days | 220 € 
                                   | 
| 5 days | 250 € 
                                   | 
| 6 days | 290 € 
                                   | 
| 7 days | 320 € (290 € per the 2nd donkey) | 
| + de 7 days | 45 € per extra day | 
• Budget 6‚00 € per day for the donkey's food.
• Remember to buy an IGN map before arrival, or budget 13,00 €
                              to buy one upon arrival.
• We lend photocopies of maps for short treks.
                              • Return by minibus and van for the treks which finish at l'Esperou (30Km from Corbières) : 
                                Family price (maximum  5 people and 3 donkeys): 108,00 €
                              
                              • Other routes: 2,00 €/ Km return. 
                            
Insurance : Our donkeys are insured under public liability.
You are responsable for the donkey and its material during your trek; if you wish to put a child on the donkey, the child is under your responsability : consult your holiday insurance beforehand.
Tariffs for lodgings as stop over during your trek
The same tariffs apply to Mas Corbières + 2 or 3 euros depending on the lodgings :
The prices are not always divided in the same way, for example, some lodgings are free for small children, or, others can have a more complete package (meals, or bedding provided).
During your trek, at each stop over, all services are to be paid in full before your departure.
                            • Half-board = One night + evening meal + breakfast.
							• Full-board = One night + evening meal + breakfast + Picnic.
Table of payments
We ask for 30% deposit on the total price of the hike..
                            It is you who will pay for your accommodation every day.
| Payments to be paid : 30% (rounded figures) | ||||||||||
| Nbre of days | Gîtes | Guest rooms | Camping | Donkeys | ||||||
| Half-board | Full-board | Half-board | Full-board | |||||||
| adult | child | adult | child | adult | child | adult | child | |||
| 1 | 15 € | 14 € | 19 € | 17 € | 19 € | 15 € | 22 € | 18 € | 3 € | 18 € | 
| 2 | 30 € | 28 € | 38 € | 34 € | 38 € | 31 € | 44 € | 37 € | 6 € | 36 € | 
| 3 | 45 € | 41 € | 57 € | 50 € | 57 € | 46 € | 66 € | 55 € | 9 € | 51 € | 
| 4 | 60 € | 55 € | 76 € | 67 € | 76 € | 61 € | 88 € | 73 € | 12 € | 66 € | 
| 5 | 75 € | 69 € | 95 € | 84 € | 95 € | 77 € | 110 € | 92 € | 15 € | 75 € | 
| 6 | 90 € | 83 € | 114 € | 101 € | 114 € | 92 € | 132 € | 110 € | 18 € | 87 € | 
| 7 | 105 € | 97 € | 133 € | 118 € | 133 € | 107 € | 154 € | 128 € | 21 € | 96 € (2ème âne : 87 €) | 
| 8 | 120 € | 110 € | 152 € | 134 € | 152 € | 122 € | 176 € | 146 € | 24 € | 109 € 13 € / jour suppl. | 
I enclose the registration card and the Terms of sale card.











 
                               
                              
                               
                              


